भिडियो सहित हेर्नुहोस !
Advertisement
Currency | Unit | Buying | Selling | |
Indian Rupee | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
Currency | Unit | Buying | Selling | |
U.S. Dollar | 1 | 106.09 | 106.69 | |
European Euro | 1 | 115.80 | 116.45 | |
UK Pound Sterling | 1 | 131.68 | 132.43 | |
Swiss Franc | 1 | 107.51 | 108.12 | |
Australian Dollar | 1 | 81.79 | 82.25 | |
Canadian Dollar | 1 | 78.99 | 79.44 | |
Singapore Dollar | 1 | 75.60 | 76.03 | |
Japanese Yen | 10 | 10.02 | 10.07 | |
Chinese Yuan | 1 | 15.62 | 15.71 | |
Saudi Arabian Riyal | 1 | 28.29 | 28.45 | |
Qatari Riyal | 1 | 29.14 | 29.30 | |
Thai Baht | 1 | 3.02 | 3.04 | |
UAE Dirham | 1 | 28.89 | 29.05 | |
Malaysian Ringgit | 1 | 24.88 | 25.02 | |
South Korean Won | 100 | 9.20 | 9.25 |
Only Buying Rates
Currency | Unit | Buying | Selling | |
Swedish Kroner | 1 | 11.74 | N/A | |
Danish Kroner | 1 | 15.56 | N/A | |
Hong Kong Dollar | 1 | 13.68 | N/A | |
Kuwaity Dinar | 1 | 349.91 | N/A | |
Bahrain Dinar | 1 | 281.37 | N/A |
भिडियो सहित हेर्नुहोस !
Advertisement
0 Response to "exchange rate"
Post a Comment